LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 3321 |
EstablishmentName | English Martyrs' Catholic Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Birmingham |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10079481 |
FurtherEducationType | Not applicable |
Street | Evelyn Road |
Locality | Sparkhill |
Address3 | English Martyrs Rc Junior & Infant School |
Town | Birmingham |
County | West Midlands |
Postcode | B11 3JW |
SchoolWebsite | www.englishmartyrscatholicprimaryschool.co.uk |
TelephoneNum | 01214643150 |
HeadTitle | Ms |
HeadFirstName | Evelyn |
HeadLastName | Harper |
Linkedestablishments |