Chad Vale Primary School
LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 2312 |
EstablishmentName | Chad Vale Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10076403 |
FurtherEducationType | Not applicable |
Street | Nursery Road |
Locality | Edgbaston |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B15 3JU |
SchoolWebsite | www.chadvale.bham.sch.uk |
TelephoneNum | 01214647329 |
HeadTitle | Mr |
HeadFirstName | Paul |
HeadLastName | Sansom |
Linkedestablishments | |