LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 2054 |
EstablishmentName | Colmore Infant and Nursery School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Federation of Colmore Infant and Nursery School and Colmore Junior School |
UKPRN | 10071895 |
FurtherEducationType | Not applicable |
Street | Colmore Road |
Locality | Kings Heath |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B14 6AJ |
SchoolWebsite | www.colmoreinf.co.uk |
TelephoneNum | 01214642820 |
HeadTitle | Mrs |
HeadFirstName | Tracy |
HeadLastName | Lakey |
Linkedestablishments |