LA_code | 302 |
LA_name | Barnet |
EstablishmentNumber | 3521 |
EstablishmentName | St Mary's and St John's CofE School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | All-through |
StatutoryLowAge | 4 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of London |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10061396 |
FurtherEducationType | Not applicable |
Street | Bennett House |
Locality | Sunningfields Road |
Address3 | Hendon |
Town | London |
County | |
Postcode | NW4 4QR |
SchoolWebsite | www.smsj.barnet.sch.uk |
TelephoneNum | 02082020026 |
HeadTitle | Principal |
HeadFirstName | Gavin |
HeadLastName | Smith |
Linkedestablishments |