LA_code | 319 |
LA_name | Sutton |
EstablishmentNumber | 2038 |
EstablishmentName | Dorchester Primary School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a trust |
Trusts | Sutton Education Trust |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10073064 |
FurtherEducationType | Not applicable |
Street | Dorchester Road |
Locality | |
Address3 | |
Town | Worcester Park |
County | Surrey |
Postcode | KT4 8PG |
SchoolWebsite | http://www.dorchesterprimary.com |
TelephoneNum | 02083301144 |
HeadTitle | Mrs |
HeadFirstName | Catherine |
HeadLastName | Bell |
Linkedestablishments |