LA_code | 317 |
LA_name | Redbridge |
EstablishmentNumber | 4029 |
EstablishmentName | Woodbridge High School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10007601 |
FurtherEducationType | Not applicable |
Street | St Barnabas Road |
Locality | |
Address3 | |
Town | Woodford Green |
County | Essex |
Postcode | IG8 7DQ |
SchoolWebsite | http://www.woodbridgehigh.co.uk/ |
TelephoneNum | 02085049618 |
HeadTitle | Mr |
HeadFirstName | Steven |
HeadLastName | Hogan |
Linkedestablishments |