LA_code | 315 |
LA_name | Merton |
EstablishmentNumber | 2072 |
EstablishmentName | Poplar Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10080006 |
FurtherEducationType | Not applicable |
Street | Poplar Road South |
Locality | Merton Park |
Address3 | |
Town | London |
County | |
Postcode | SW19 3JZ |
SchoolWebsite | www.poplar.merton.sch.uk |
TelephoneNum | 02085426989 |
HeadTitle | Mrs |
HeadFirstName | Elaine |
HeadLastName | Spick |
Linkedestablishments |