LA_code | 311 |
LA_name | Havering |
EstablishmentNumber | 3503 |
EstablishmentName | St Patrick's Catholic Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Diocese of Brentwood |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10071632 |
FurtherEducationType | Not applicable |
Street | Lowshoe Lane |
Locality | Collier Row |
Address3 | |
Town | Romford |
County | Essex |
Postcode | RM5 2AP |
SchoolWebsite | www.saint-patricks.org.uk |
TelephoneNum | 01708745655 |
HeadTitle | Mrs |
HeadFirstName | Sharon |
HeadLastName | Newman |
Linkedestablishments |