LA_code | 311 |
LA_name | Havering |
EstablishmentNumber | 2086 |
EstablishmentName | Nelmes Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10076423 |
FurtherEducationType | Not applicable |
Street | Wingletye Lane |
Locality | |
Address3 | |
Town | Hornchurch |
County | Essex |
Postcode | RM11 3BX |
SchoolWebsite | http://www.nelmes-havering.org.uk/ |
TelephoneNum | 01708447676 |
HeadTitle | Mrs |
HeadFirstName | Kirsten |
HeadLastName | Cooper |
Linkedestablishments |