LA_code | 310 |
LA_name | Harrow |
EstablishmentNumber | 6003 |
EstablishmentName | Orley Farm School |
TypeOfEstablishment | Other independent school |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 4 |
StatutoryHighAge | 13 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10018825 |
FurtherEducationType | Not applicable |
Street | South Hill Avenue |
Locality | |
Address3 | |
Town | Harrow |
County | Middlesex |
Postcode | HA1 3NU |
SchoolWebsite | www.orleyfarm.harrow.sch.uk |
TelephoneNum | 02088697600 |
HeadTitle | Mr |
HeadFirstName | Tim |
HeadLastName | Calvey |
Linkedestablishments |