LA_code | 309 |
LA_name | Haringey |
EstablishmentNumber | 2004 |
EstablishmentName | Bounds Green Junior School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Federation of Bounds Green Infant &. Bounds Green Junior School |
UKPRN | 10075051 |
FurtherEducationType | Not applicable |
Street | Bounds Green Road |
Locality | |
Address3 | |
Town | London |
County | |
Postcode | N11 2QG |
SchoolWebsite | www.boundsgreenschool.co.uk |
TelephoneNum | 02088888824 |
HeadTitle | Mrs |
HeadFirstName | Nadine |
HeadLastName | Lewis |
Linkedestablishments |