LA_code | 308 |
LA_name | Enfield |
EstablishmentNumber | 4037 |
EstablishmentName | Chace Community School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10001302 |
FurtherEducationType | Not applicable |
Street | Churchbury Lane |
Locality | |
Address3 | |
Town | Enfield |
County | |
Postcode | EN1 3HQ |
SchoolWebsite | http://www.chace.enfield.sch.uk |
TelephoneNum | 02083637321 |
HeadTitle | Ms |
HeadFirstName | Tanya |
HeadLastName | Douglas |
Linkedestablishments |