LA_code | 213 |
LA_name | Westminster |
EstablishmentNumber | 3590 |
EstablishmentName | St Saviour's CofE Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of London |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10073996 |
FurtherEducationType | Not applicable |
Street | Shirland Road |
Locality | Maida Vale |
Address3 | |
Town | London |
County | |
Postcode | W9 2JD |
SchoolWebsite | http://www.stsavioursprimary.co.uk |
TelephoneNum | 02070846772 |
HeadTitle | Miss |
HeadFirstName | Elizabeth |
HeadLastName | Granite |
Linkedestablishments |