LA_code | 208 |
LA_name | Lambeth |
EstablishmentNumber | 2115 |
EstablishmentName | Clapham Manor Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10074663 |
FurtherEducationType | Not applicable |
Street | Belmont Road |
Locality | Clapham |
Address3 | |
Town | London |
County | |
Postcode | SW4 0BZ |
SchoolWebsite | www.claphammanor.lambeth.sch.uk |
TelephoneNum | 02076223919 |
HeadTitle | Mr |
HeadFirstName | James |
HeadLastName | Broad |
Linkedestablishments |