LA_code | 207 |
LA_name | Kensington and Chelsea |
EstablishmentNumber | 4801 |
EstablishmentName | All Saints Catholic College |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Westminster |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10017353 |
FurtherEducationType | Not applicable |
Street | 75 St Charles Square |
Locality | |
Address3 | |
Town | London |
County | |
Postcode | W10 6EL |
SchoolWebsite | http://www.allsaintscc.org.uk |
TelephoneNum | 02089697111 |
HeadTitle | Mr |
HeadFirstName | Andrew |
HeadLastName | O'Neill |
Linkedestablishments |